| |
City of Salisbury |
|
Public Works Department
A Team of Teams Making A Difference ! |
| Topographic and Orthographic Photo Mapping Products |
|
Overview. The Public Works Department sells topographic and black and white orthographic maps of the Salisbury area. The aerial fly dates are: March of 1995 - the cost breakdown is as follows: |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
50 Scale Topo / Ortho Maps |
|||
| Size | Topo Map | Ortho Map | Ortho and Topo |
| 1 Grid Block | $ 7 | $ 2 | $ 9 |
| 1/4 Map ( 50 acres) | $ 50 | $ 10 | $ 60 |
| 1/2 Map (100 acres) | $ 100 | $ 20 | $ 120 |
| 3/4 Map (150 acres) | $ 152 | $ 32 | $ 184 |
| 1 Map (200 acres) | $ 204 | $ 48 | $ 248 |
|
40 Scale Topo / Ortho Maps |
|||
| Size | Topo Map | Ortho Map | Ortho and Topo |
| 1 Grid Block | $ 7 | $ 2 | $ 9 |
| 1/4 Map ( 50 acres) | $ 50 | $ 10 | $ 60 |
| 1/2 Map (100 acres) | $ 100 | $ 20 | $ 120 |
| 3/4 Map (150 acres) | $ 155 | $ 35 | $ 190 |
| 1 Map (200 acres) | $ 208 | $ 48 | $ 256 |
|
30 Scale Topo / Ortho Maps |
|||
| Size | Topo Map | Ortho Map | Ortho and Topo |
| 1 Grid Block | $ 7 | $ 2 | $ 9 |
| 1/4 Map ( 50 acres) | $ 50 | $ 10 | $ 60 |
| 1/2 Map (100 acres) | $ 105 | $ 25 | $ 130 |
| 3/4 Map (150 acres) | $ 160 | $ 40 | $ 200 |
| 1 Map (200 acres) | $ 222 | $ 62 | $ 284 |
|
20 Scale Topo / Ortho Maps |
|||
| Size | Topo Map | Ortho Map | Ortho and Topo |
| 1 Grid Block | $ 7 | $ 2 | $ 9 |
| 1/4 Map ( 50 acres) | $ 50 | $ 10 | $ 60 |
| 1/2 Map (100 acres) | $ 110 | $ 30 | $ 140 |
| 3/4 Map (150 acres) | $180 | $ 60 | $ 240 |
| 1 Map (200 acres) | $ 270 | $ 110 | $ 380 |
|
Color, digital orthographic imagery
for 2004, 2006 and 2008 is available to the public
through the Salisbury University and the Eastern Shore Regional GIS Cooperative |
|
Return to: City of Salisbury Main Page Public Works Main Page
This page was last updated on March, 2009. If you have any questions, corrections, or comments on the Public Works web pages, please contact Salisbury Public Works at (410) 548-3170. |